Bayern will play against Ulm on 2026-02-01, in a BBL fixture. It is worth checking the latest head-to-head stats between Bayern and Ulm to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Bayern v Ulm Head-to-Head
| Bayern | Ulm | |
| Form (last 5 matches) | WWWWW | LLWLW |
| Wins (last 5 matches) | 5 | 2 |
| H2H Wins (in last 4 H2H meetups) | 1 (home wins) | 1 (away wins) |
|
League Data (current season) |
||
| Matches Played | 17 | 17 |
| Wins | 16 | 9 |
| Loses | 1 | 8 | Team Percentage | 0.941 | 0.529 |
| Avg. Points For | 86.4 | 81.0 |
| Avg. Points Against | 71.4 | 78.0 |
| Team Difference | 15.0 | 3.0 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.