Chicago Bulls will play against Golden State Warriors on 2025-12-08, in a NBA fixture. It is worth checking the latest head-to-head stats between Chicago Bulls and Golden State Warriors to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Chicago Bulls v Golden State Warriors Head-to-Head
| Chicago Bulls | Golden State Warriors | |
| Form (last 5 matches) | LLLLL | LLWLW |
| Wins (last 5 matches) | 0 | 2 |
| H2H Wins (in last 4 H2H meetups) | 0 (home wins) | 1 (away wins) |
|
League Data (current season) |
||
| Matches Played | 22 | 23 |
| Wins | 9 | 11 |
| Loses | 13 | 12 | Team Percentage | 0.409 | 0.478 |
| Avg. Points For | 118.5 | 113.7 |
| Avg. Points Against | 122.5 | 113.4 |
| Team Difference | -4 | 0.3 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.