Chicago Bulls will play against Miami Heat on 2025-04-16, in a NBA fixture. It is worth checking the latest head-to-head stats between Chicago Bulls and Miami Heat to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Chicago Bulls v Miami Heat Head-to-Head
Chicago Bulls | Miami Heat | |
Form (last 5 matches) | WWWLW | LWLWL |
Wins (last 5 matches) | 4 | 2 |
H2H Wins (in last 4 H2H meetups) | 2 (home wins) | 0 (away wins) |
League Data (current season) |
||
Matches Played | 82 | 82 |
Wins | 39 | 37 |
Loses | 43 | 45 | Team Percentage | 0.476 | 0.451 |
Avg. Points For | 117.8 | 110.6 |
Avg. Points Against | 119.4 | 110 |
Team Difference | -1.6 | 0.6 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.