Golden State Warriors will play against Houston Rockets on 2026-04-06, in a NBA fixture. It is worth checking the latest head-to-head stats between Golden State Warriors and Houston Rockets to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Golden State Warriors v Houston Rockets Head-to-Head
| Golden State Warriors | Houston Rockets | |
| Form (last 5 matches) | LLLWW | WWWWW |
| Wins (last 5 matches) | 2 | 5 |
| H2H Wins (in last 4 H2H meetups) | 0 (home wins) | 2 (away wins) |
|
League Data (current season) |
||
| Matches Played | 77 | 77 |
| Wins | 36 | 48 |
| Loses | 41 | 29 | Team Percentage | 0.468 | 0.623 |
| Avg. Points For | 114.8 | 114.8 |
| Avg. Points Against | 115.1 | 109.9 |
| Team Difference | -0.3 | 4.9 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.