Golden State Warriors will play against Toronto Raptors on 2026-01-21, in a NBA fixture. It is worth checking the latest head-to-head stats between Golden State Warriors and Toronto Raptors to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Golden State Warriors v Toronto Raptors Head-to-Head
| Golden State Warriors | Toronto Raptors | |
| Form (last 5 matches) | WWWLW | LLWLW |
| Wins (last 5 matches) | 4 | 2 |
| H2H Wins (in last 4 H2H meetups) | 1 (home wins) | 0 (away wins) |
|
League Data (current season) |
||
| Matches Played | 43 | 44 |
| Wins | 24 | 25 |
| Loses | 19 | 19 | Team Percentage | 0.558 | 0.568 |
| Avg. Points For | 116.2 | 113.5 |
| Avg. Points Against | 113.3 | 112.2 |
| Team Difference | 2.9 | 1.3 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.