Houston Rockets will play against Milwaukee Bucks on 2026-04-02, in a NBA fixture. It is worth checking the latest head-to-head stats between Houston Rockets and Milwaukee Bucks to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Houston Rockets v Milwaukee Bucks Head-to-Head
| Houston Rockets | Milwaukee Bucks | |
| Form (last 5 matches) | WWLLW | LLLLW |
| Wins (last 5 matches) | 3 | 1 |
| H2H Wins (in last 4 H2H meetups) | 2 (home wins) | 0 (away wins) |
|
League Data (current season) |
||
| Matches Played | 75 | 75 |
| Wins | 46 | 30 |
| Loses | 29 | 45 | Team Percentage | 0.613 | 0.4 |
| Avg. Points For | 114.4 | 110.6 |
| Avg. Points Against | 109.9 | 116.6 |
| Team Difference | 4.5 | -6 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.