Minnesota Timberwolves will play against Golden State Warriors on 2026-01-27, in a NBA fixture. It is worth checking the latest head-to-head stats between Minnesota Timberwolves and Golden State Warriors to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Minnesota Timberwolves v Golden State Warriors Head-to-Head
| Minnesota Timberwolves | Golden State Warriors | |
| Form (last 5 matches) | LLLLL | WLLWW |
| Wins (last 5 matches) | 0 | 3 |
| H2H Wins (in last 4 H2H meetups) | 1 (home wins) | 1 (away wins) |
|
League Data (current season) |
||
| Matches Played | 46 | 47 |
| Wins | 27 | 26 |
| Loses | 19 | 21 | Team Percentage | 0.587 | 0.553 |
| Avg. Points For | 119.2 | 116.7 |
| Avg. Points Against | 115 | 113.5 |
| Team Difference | 4.2 | 3.2 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.