Missouri State will play against Sam Houston State on 2026-01-28, in a NCAA fixture. It is worth checking the latest head-to-head stats between Missouri State and Sam Houston State to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Missouri State v Sam Houston State Head-to-Head
| Missouri State | Sam Houston State | |
| Form (last 5 matches) | WWLLW | WWWWL |
| Wins (last 5 matches) | 3 | 4 |
| H2H Wins (in last 4 H2H meetups) | 0 (home wins) | 0 (away wins) |
|
League Data (current season) |
||
| Matches Played | 0 | 0 |
| Wins | 0 | 0 |
| Loses | 0 | 0 | Team Percentage | 0 | 0 |
| Avg. Points For | 75.6 | 84 |
| Avg. Points Against | 72.15 | 73.95 |
| Team Difference | 3.44999694824219 | 10.0500030517578 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.