Panathinaikos will play against Anadolu Efes on 2025-02-06, in a Euroleague fixture. It is worth checking the latest head-to-head stats between Panathinaikos and Anadolu Efes to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Panathinaikos v Anadolu Efes Head-to-Head
Panathinaikos | Anadolu Efes | |
Form (last 5 matches) | WLWLL | WLWLL |
Wins (last 5 matches) | 2 | 2 |
H2H Wins (in last 4 H2H meetups) | 2 (home wins) | 0 (away wins) |
League Data (current season) |
||
Matches Played | 17 | 28 |
Wins | 17 | 27 |
Loses | 0 | 1 | Team Percentage | 1.000 | 0.964 |
Avg. Points For | 93.6 | 89.0 |
Avg. Points Against | 75.8 | 75.3 |
Team Difference | 17.8 | 13.7 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.