Ulm will play against Bonn on 2026-03-23, in a BBL fixture. It is worth checking the latest head-to-head stats between Ulm and Bonn to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Ulm v Bonn Head-to-Head
| Ulm | Bonn | |
| Form (last 5 matches) | WWWLW | WWLWW |
| Wins (last 5 matches) | 4 | 4 |
| H2H Wins (in last 4 H2H meetups) | 1 (home wins) | 0 (away wins) |
|
League Data (current season) |
||
| Matches Played | 23 | 25 |
| Wins | 14 | 16 |
| Loses | 9 | 9 | Team Percentage | 0.609 | 0.640 |
| Avg. Points For | 83.2 | 82.7 |
| Avg. Points Against | 77.3 | 79.3 |
| Team Difference | 5.9 | 3.4 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.