Ulm will play against Frankfurt on 2025-11-01, in a BBL fixture. It is worth checking the latest head-to-head stats between Ulm and Frankfurt to get a better view over what happened in previous matches, each team’s form and what to expect in the upcoming game.
Ulm v Frankfurt Head-to-Head
| Ulm | Frankfurt | |
| Form (last 5 matches) | LLWWW | LLWLW |
| Wins (last 5 matches) | 3 | 2 |
| H2H Wins (in last 4 H2H meetups) | 2 (home wins) | 0 (away wins) |
|
League Data (current season) |
||
| Matches Played | 5 | 5 |
| Wins | 3 | 2 |
| Loses | 2 | 3 | Team Percentage | 0.600 | 0.400 |
| Avg. Points For | 85.2 | 90.8 |
| Avg. Points Against | 82.4 | 87.2 |
| Team Difference | 2.8 | 3.6 |
Data is provided by BasketballStats247.com, where you can also check more head to head basketball statistics.